The Perini Navi Group has shared the video below from the Perini Navi Cup 2015. Exclusively dedicated to superyachts built by Perini Navi, this year’s regatta was held in September, and was hosted by the Yacht Club Costa Smeralda (YCCS) in Sardinia’s Porto Cervo.
A not-to-be-missed event on the international regatta calendar, this year’s 6th edition of the Perini Navi Cup was marked by the overall victory of the majestic 56-metre charter yacht ROSEHEARTY (ex AUDACE), a beautiful aluminium ketch with hull lines from Ron Holland and a superb interior by Christian Liagre.
ROSEHEARTY Specifications
Type/Year: | Perini Navi/2006 |
---|---|
Refit: | 2020 |
Beam: | 11.50m (37' 9") |
L.O.A.: | 56.00m (183' 9") |
Crew: | 11 |
Guests: | 12 |
---|---|
Max Speed: | 15 knots |
Cabins: | 7 |
Engines: | 2xDeutz TBD616 V12 |
Cruise Speed: | 13 knots |
More Yacht Info: | achts with a deck hot tub, yachts with a gym, yachts with videos |
---|---|
Builder/Designer: | Ron Holland Yacht Design, Ron Holland, Perini Navi, Christian Liaigre |
Locations: | Windward Islands, Slovenia, US Virgin Islands, Tonga, THE MEDITERRANEAN, Split, South of France, SOUTH & CENTRAL AMERICA, Sardinia, Naples, Leeward Islands, French Polynesia , East Med, Dubrovnik, Cuba, Croatia, Cote d Azur, Corsica, BVI, British Virgin Islands, Bermuda, Bahamas, AMERICA, Adventure Charter |
More charter yachts built by Perini Navi.